| CODE | AREA | TYPE | LOCATION | LOT AREA (sq. m.) | FLOOR AREA (sq. m.) | PRICE (PhP) |
| | Antipolo | RES. LOT | B8 L4 BENTLEY PARK SUBD. DELA PAZ | 200 | 1 | 599.00 |
| | Antipolo | RES. LOT | B9 L19 BENTLEY PARK SUBD.DELA PAZ | 276 | LOT | 827.00 |
| | Antipolo | RES. LOT | B4 L49 BENTLEY PARK SUBD.DELA PAZ | 219 | LOT | 656.00 |
| | Antipolo | RES. LOT | B1 L1 BENTLEY PARK SUBD. DELA PAZ | 281 | LOT | 1,040.00 |
| | Antipolo | RES. LOT | B12 L4 BENTLEY PARK SUBD.DELA PAZ | 229 | LOT | 686.00 |
| | Antipolo | RES. LOT | B4 L4 BENTLEY PARK SUBD. DELA PAZ | 180 | LOT | 539.00 |
| | Antipolo | H & L | B5 L13 COTTONWOODS HEIGHTS SAN ISIDRO | 370 | 117.75 | 3,135.00 |
| | Antipolo | H & L | B7 LOT 7 9 & 11 LOREMAR EXEC. VILL. SAN ROQUE | 312 | 60 | 3,133.00 |
| | Antipolo | H & L | B11 L70 MAIA ALTA DALIG | 96 | 60 | 1,958.00 |
| | Antipolo | H & L | B9 L91 MAIA ALTA DALIG | 126 | 92 | 1,425.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
For more details, please call : |
|
MORTGAGE LOANS DIVISION |
|
637-3152 ; 634-9503; 633-9847 |
Click here
to go to the feedback form.
|
|